2021 CoC Projects
The Montana Continuum of Care Coalition Board of Directors voted on 10/29/2021 to accept all applications that were submitted for 2021 and approved the following final project rankings. No applications were rejected or reduced.
The final rankings are:
| MTCoC Project Rankings – 2021 | |||
|---|---|---|---|
| Rank | Score | ||
| RENEWAL PROJECTS – Tier 1 | |||
| 1 | NW MT Human Resources_RRH | $61,738 | 69 |
| 2 | Public Housing Authority of Butte | $120,952 | 68 |
| 3 | HRDC of Dist IX | $125,089 | 66 |
| 4 | Missoula Hsing Authority Renewal | $1,016,115 | 63 |
| 5 | NW MT Human Resources_Shelter Plus | $78,724 | 62 |
| 6 | HRC Dist XII RR | $96,749 | 57 |
| 7 | Helena Housing Authority | $360,072 | 48 |
| 8 | YWCA Billings | $133,486 | 43 |
| 9 | SAFE | $144,144 | 39 |
| 10 | HMIS Pathways | $157,332 | Na |
| REALLOCATION PROJECTS – Tier 1 | |||
| 11 | NW MT Human Resources_PSH Reallocation | $31,529 | 70.8 |
| 12 | Missoula County to YWCA Reallocation | $324,558 | 69.4 |
| NEW PROJECTS – Tier 2 | |||
| 13 | CoC Bonus: Great Falls-YWCA PSH | $124,206 | 81.6 |
| 14 | CoC Bonus – HRDC IX – PSH | $93,821 | 68.2 |
| 15 | DV Bonus – YWCA Billings | $129,614 | 74.6 |
| 16 | DV Bonus – Friendship Center | $184,373 | 72.3 |
| MT CoC Planning Grant -2021 | $78,262 |
Additional grants to be included in the 2021 Consolidated Application that are not required to be ranked include:
| YOUTH HOMELESS DEMONSTRATION PROJECT RENEWAL GRANTS | |
|---|---|
| Action Inc. YHDP System Navigation & Crises Response | $83,320.00 |
| Action Inc. YHDP Transitional Housing | $112,990.00 |
| HRC XI YHDP | $231,728.00 |
| HRDC IX Navigator Project | $110,005.00 |
| HRDC IX YHDP Diversion Project | $60,321.00 |
| HRDC IX YHDP PSH Project | $55,997.00 |
| HRDC IX YHDP RRH Project | $37,763.00 |
| HRDC IX YHDP Th/RRH Project | $132,256.00 |
| YHDP CAP NM | $52,303.00 |
| Dist 7 HRDC YHDP Project | $102,580.00 |
| MT CoC YHDP Planning Grant 2021 | $29,378.00 |
